| 10/1/2008 | 500 | Wrap Party (2 Hour Finale; WAVE Award, Best Entertainment Program) |
| 9/24/2008 | 499 | The Interview Show (HOST: Steve Wagner; WAVE Award, Best Talk Show) |
| 9/10/2008 | 498 | Back To School (GUESTS: Catherine Abogado, Steve Maggioncalda, LaWonda Eastwood) |
| 9/3/2008 | 497 | A Long Strange Trip (Dennis and Joe McCaffrey) |
| 8/27/2008 | 496 | Gone Bananas (Dennis & Steven Kirk) |
| 8/20/2008 | 495 | TOP 100, Part 2 |
| 8/13/2008 | 494 | TOP 100, Part 1 |
| 8/6/2008 | 493 | Steve TV (Steven Kirk / Dennis & Moira) |
| 7/23/2008 | 492 | Hip Hop Hooray (Dennis & Joe) |
| 7/16/2008 | 491 | Breaking Ground (Dennis & Joe) |
| 7/9/2008 | 490 | The Big Announcement (Dennis & Steven / Joe & Moira) |
| 12/8/2007 | 489 | 18x LIVE SHOW |
| 12/8/2007 | 488 | 18x PRE-GAME SHOW |
| 11/21/2007 | 487 | Countdown To Christmas |
| 11/7/2007 | 486 | Damn, It’s Cold! |
| 10/24/2007 | 485 | Threepeats |
| 10/17/2007 | 484 | iTuned Out |
| 10/3/2007 | 483 | Greatest Hits of The Police |
| 9/26/2007 | 482 | Random Promises |
| 9/19/2007 | 481 | Greatest Hits of Queen, The |
| 9/12/2007 | 480 | Invasion Of The Music Snatchers (British Invasion of ’07) |
| 7/18/2007 | 479 | Live 8 Redux, Part 2 |
| 7/11/2007 | 478 | Live 8 Redux, Part 1 |
| 7/4/2007 | 477 | Girls Behaving Badly |
| 6/20/2007 | 476 | Damaged Goods |
| 6/6/2007 | 475 | Bootleg Pop |
| 5/30/2007 | 474 | Greatest Hits of U2, The |
| 5/16/2007 | 473 | 13 Minutes To Mars |
| 5/2/2007 | 472 | Test Run |
| 12/2/2006 | 471 | 17x LIVE SHOW |
| 12/2/2006 | 470 | 17x PRE-GAME SHOW |
| 11/25/2006 | 469 | Christmas Countdown ’06 |
| 11/15/2006 | 468 | SWC: Ding Fries Are Done |
| 11/15/2006 | 467 | On Being Blunt |
| 11/1/2006 | 466 | SWC: Trailer Park (EXPIRES 12/31/06) |
| 11/1/2006 | 465 | Everything Sucks (CURRENT) |
| 10/25/2006 | 464 | Ramblings |
| 10/18/2006 | 463 | Randomness |
| 2/23/2006 | 462 | WonderCon ’06 |
| 2/16/2006 | 461 | Back Again |
| 12/4/2005 | 460 | 16x LIVE SHOW |
| 12/4/2005 | 459 | 16x PRE-GAME SHOW |
| 11/30/2005 | 458 | Christmas Countdown ’05 |
| 11/14/2005 | 457 | Hello, Goodbye |
| 11/7/2005 | 456 | Casting Couch |
| 10/31/2005 | 455 | Stay of Execution |
| 10/17/2005 | 454 | Raise The Roof |
| 10/3/2005 | 453 | Road Tripped |
| 9/26/2005 | 452 | How I Spent My Summer Vacation |
| 9/19/2005 | 451 | Fair and Balanced News |
| 9/5/2005 | 450 | Katrina and the Waves |
| 8/15/2005 | 449 | Soundwaves Music Club, The |
| 8/8/2005 | 448 | Random 80′s |
| 8/1/2005 | 447 | Random House |
| 7/18/2005 | 446 | Gone Fishing |
| 7/11/2005 | 445 | What The Funk…Harmony ’05 |
| 6/27/2005 | 444 | Live Aid Redux, Part 2 |
| 6/20/2005 | 443 | Live Aid Redux, Part 1 |
| 5/30/2005 | 442 | Ladies 1st |
| 5/30/2005 | 441 | Aslyn Does Soundwaves (GUEST: Aslyn) |
| 6/6/2005 | 440 | Just Say Yes (GUEST: Jon Anderson) LONG VERSION |
| 5/30/2005 | 439 | Just Say Yes (GUEST: Jon Anderson) SHORT VERSION |
| 5/23/2005 | 438 | TBA |
| 5/23/2005 | 437 | Ball Breakers |
| 5/16/2005 | 436 | Darth Shady |
| 5/16/2005 | 435 | Sith Happens |
| 5/9/2005 | 434 | 80′s/90′s Requests |
| 5/9/2005 | 433 | 80′s/90′s Requests |
| 5/2/2005 | 432 | Cursed, Inc. |
| 5/2/2005 | 431 | Back From The Dead |
| 4/18/2005 | 430 | Sacramento Film Festival |
| 4/18/2005 | 429 | Sacramento Film Festival (GUEST: John Daly, Producer) |
| 4/11/2005 | 428 | Reinventing The Wheel |
| 4/11/2005 | 427 | Kiss From A Rose |
| 4/4/2005 | 426 | Casting Couch V |
| 4/4/2005 | 425 | Pacifican Idol (STACEY OZIEL’S FIRST SHOW) |
| 3/28/2005 | 424 | Soundwaves/22 |
| 3/28/2005 | 423 | Off The Cliff (GUEST HOST: Christian Hein) |
| 3/21/2005 | 422 | Featuring All The Latest Hits! |
| 3/21/2005 | 421 | Sac Town Countdown |
| 3/14/2005 | 420 | Jet Stream |
| 3/14/2005 | 419 | For Those About To Rock |
| 3/7/2005 | 418 | Wrath Of Con The, Part 2 |
| 3/7/2005 | 417 | Wrath Of Con The, Part 1 |
| 2/28/2005 | 416 | Radio Ga-Ga |
| 2/28/2005 | 415 | Request-o-Rama |
| 2/21/2005 | 414 | American Idle (TRT-28.30) |
| 2/21/2005 | 413 | Soundwaves Conquers The Universe (TRT-28.30) |
| 2/7/2005 | 412 | Army Of One (TRT-28.30) |
| 2/7/2005 | 411 | Less Than Official Means (TRT-28.30) |
| 1/31/2005 | 410 | Sixth Obstruction, The (TRT-28.30) |
| 1/31/2005 | 409 | And The Nominees Are… (TRT-28.30) |
| 1/24/2005 | 408 | All Request Edition, Part Deux (TRT-28.30) |
| 1/24/2005 | 407 | All Request Edition (TRT-28.30) |
| 1/17/2005 | 406 | More Of The Same |
| 1/17/2005 | 405 | Origin of the Wonder Twins, The (Guest: The Explosion) (28.30) |
| 1/10/2005 | 404 | Joss In Translation (TRT-30.00) |
| 1/10/2005 | 403 | Tale Of No Tape, The (TRT-28.30) |
| 1/3/2005 | 402 | Autopilot (TRT-30.00) |
| 1/3/2005 | 401 | First Show of 2005, The (TRT-28.30) |
| 12/20/2004 | 400 | Tis’ The Season (Access SF Part 2; TRT-28.30) |
| 12/15/2004 | 400 | Tis’ The Season (TRT-58.30) |
| 12/13/2004 | 400 | Tis’ The Season (Access SF Part 1; TRT-28.30) |
| 12/4/04 SAT | 399 | 15x LIVE SHOW (4 hours, 10 minutes live) |
| 12/12/2004 | 399 | 15x FINAL VERSION (3 hrs; PCT, CMAP) |
| 12/4/04 SAT | 398 | 15x Pre-Game Show |
| 11/24/2004 | 397 | Christmas Countdown ’04 |
| 11/17/2004 | 396 | Guess Who’s Back? |
| 11/3/2004 | 395 | Same Great Taste, Half The Calories! |
| 10/27/2004 | 394 | That’s Super, Man! (with Christopher Reeve Tribute) |
| 10/20/2004 | 393 | Blame Canada |
| 10/13/2004 | 392 | I Heart L.A. (with Steven Kirk) |
| 10/6/2004 | 391 | Preview ’04 |
| 9/22/2004 | 390 | Bootleg Edition II (Guest: Dr!ven) |
| 9/15/2004 | 389 | Purple Reign (GENERIC) |
| 9/1/2004 | 388 | To Be Continued (Guest Host: Erik Alan) |
| 8/18/2004 | 387 | Go Kitty Go! |
| 8/11/2004 | 386 | I, Jennifer (Guest: Jennifer Stanonis) |
| 8/4/2004 | 385 | Never Doubt (GENERIC) |
| 7/28/2004 | 384 | Last Train to Clear Lake (Guest: Steve Wagner, SFAE) |
| 7/21/2004 | 383 | Big Announcement, The (Guest: Melissa Auf Der Maur) |
| 7/14/2004 | 382 | Warped Tour Oh Four |
| 7/7/2004 | 381 | Something About Summerthing |
| 6/23/2004 | 380 | Passion of the Huey, The |
| 6/16/2004 | 379 | Union Of The Snake |
| 6/9/2004 | 378 | Talking Heads (Guest: Erik Alan redux) |
| 5/12/2004 | 377 | WonderCon ’04 (Guest: John Stanley, Adriana Sage, Aimee Sweet) |
| 5/5/2004 | 376 | Bootleg Edition, The |
| 4/28/2004 | 375 | Rock Show, The |
| 4/7/2004 | 374 | On the Waterfront (Guest: Erik Alan) |
| 3/31/2004 | 373 | Java the Hut |
| 3/24/2004 | 372 | 80′s Power Shots (GENERIC) |
| 3/17/2004 | 371 | Man Show, The |
| 3/10/2004 | 370 | Casting Couch 3.1 (Guest: Denali) |
| 3/3/2004 | 369 | Cat Fight |
| 2/25/2004 | 368 | Power Shots 2 |
| 2/18/2004 | 367 | When We Was Fab |
| 2/11/2004 | 366 | Six For Six |
| 2/4/2004 | 365 | Grammy Countdown 2004 |
| 1/28/2004 | 364 | And The Nominees Are… |
| 1/21/04 | 363 | …Goes Hawai’ian, Volume 2 |
| 1/14/04 | 362 | …Goes Hawai’ian, Volume 1 |
| 1/7/04 | 361 | First Show of 2004, The |
| 12/14/03 | 360 | 14x LIVE SHOW |
| 12/14/03 | 359 | 14x Pre-Game Show |
| 12/4/03 | 358 | Christmas Countdown ’03 |
| 11/5/03 | 357 | Fear Of A Straw Hat (Jason DiLorenzo’s 1st show) |
| 10/22/03 | 356 | Opening Up (GUEST: Marcus Neihaus) |
| 10/17/03 | 355 | Preview 2 |
| 10/10/03 | 354 | Preview 1 |
| 9/17/03 | 353 | Soundwaves/20 (WAVE Award: Best Entertainment Program) |
| 8/12/2003 | 352 | Comic Con ’03 |
| 7/23/2003 | 351 | Kirk and Scotty Show, The |
| 6/22/2003 | 350 | Health and Harmony Redux (GUEST: Irina Leonova) |
| 6/4/2003 | 349 | Manson Reloaded (GUEST: Steve Wagner) |
| 6/2/2003 | 348 | Timed Out Remix |
| 6/2/2003 | 347 | The Final Stretch |
| 6/1/2003 | 346 | Timed Out: The 90′s |
| 6/1/2003 | 345 | Spaced Out |
| 5/30/2003 | 344 | Timed Out: The 80′s |
| 5/30/2003 | 343 | Getting’ Some Auction |
| 4/30/2003 | 342 | The Big Picture ’03 |
| 4/16/2003 | 341 | The House That Jeff Built |
| 3/22/2003 | 340 | Power Shots |
| 3/8/2003 | 339 | The Grove Sessions (GUEST: Steve Wagner) |
| 12/15/2002 | 338 | 13x LIVE SHOW |
| 12/15/2002 | 337 | 13x Pre-Game Show |
| 12/8/2002 | 336 | Christmas Countdown 2002 |
| 11/16/2002 | 335 | Golden Gate Parked |
| 11/6/2002 | 334 | The Last DJ |
| 10/18/2002 | 333 | Casting Couch 1.2 |
| 10/2/2002 | 332 | FogFest 2002 |
| 9/14/2002 | 331 | OzzFest ’02 |
| 8/28/2002 | 330 | Grrls Interrupted |
| 8/14/2002 | 329 | Counting Sheryl Crows |
| 7/31/2002 | 328 | Elvis Lives? |
| 6/15/2002 | 327 | Back In Black |
| 5/4/2002 | 326 | All Request |
| 4/20/2002 | 325 | Sunderday |
| 4/10/2002 | 324 | Life’s A Beach |
| 4/3/2002 | 323 | 2002 Preview Show |
| 12/16/2001 | 322 | Timed Out Preview |
| 12/16/2001 | 321 | 12x LIVE SHOW |
| 12/16/2001 | 320 | 12x Pre-Game Show |
| 12/10/2001 | 319 | Christmas Countdown ’01 (Jennifer Stanonis 1st show) |
| 11/27/2001 | 318 | O Monsters, Where Art Thou? |
| 11/7/2001 | 317 | Behind the Music |
| 9/16/2001 | 316 | 9/11/2001 |
| 8/22/2001 | 315 | Universal Studios Hollywood (Guest: Dave Morey, KFOG) |
| 8/12/2001 | 314 | Life Is Beautiful |
| 8/1/2001 | 313 | VMA 2001 |
| 7/20/2001 | 312 | Casting Couch 1.0 |
| 7/10/2001 | 311 | Independence Daze |
| 7/2/2001 | 310 | Catherine the Great |
| 6/20/2001 | 309 | TBA |
| 6/6/2001 | 308 | |
| 5/21/2001 | 307 | I Want My PCT |
| 4/16/2001 | 306 | Soundwaves Cinema II |
| 4/4/2001 | 305 | Lapper’s Delight |
| 3/19/2001 | 304 | Eric, Derek and Dido (Guest: Eric Johnson, Derek Trucks) |
| 2/10/2001 | 303 | Soundwaves Cinema 2000 |
| 12/20/2000 | 302 | Christmas Videos |
| 12/17/2000 | 301 | 11x Live Show |
| 12/17/2000 | 300 | Pre-Game Show ’00 |
| 12/11/2000 | 299 | Penultimate |
| 12/4/2000 | 298 | The Christmas Videos |
| 11/20/2000 | 297 | Any Given Friday |
| 11/8/2000 | 296 | Beautiful Day (Amy Atkinson’s 1st show) |
| 6/20/2000 | 295 | Farmer’s Market Five |
| 4/25/2000 | 294 | Solo Act |
| 2/17/2000 | 293 | Soundwaves a la Mexicana II |
| 2/5/2000 | 292 | Soundwaves a la Mexicana I |
| 12/18/1999 | 291 | 10x LIVE SHOW |
| 12/18/1999 | 290 | 10x Pre-Game Show |
| 8/27/1999 | 284 | Soundwaves Cinema ’99 (Old Sacramento) |
| 8/20/1999 | 282 | Relaunch |
| 12/19/1998 | 281 | 9X LIVE SHOW |
| 12/19/1998 | 280 | Pre-Game Show ’98 |
| 11/30/1998 | 279 | Business |
| 11/11/1998 | 278 | |
| 10/30/98 | 277 | 15 and Life |
| 8/10/98 | 276 | Virtual Insanity |
| 7/15/98 | 275 | 80′s Summer Flashback |
| 6/24/98 | 274 | Swingers |
| 5/26/98 | 273 | Full Frontal Soundwaves |
| 4/24/98 | 272 | SpiceWaves (Guest: Spice Girls) |
| 3/23/98 | 271 | Farmer Joe |
| 1/26/98 | 270 | A Little Chit Chat |
| 1/7/98 | 269 | Better Than None |
| 12/20/1997 | 268 | 8x LIVE SHOW |
| 12/20/1997 | 267 | 8x Pre-Game Show |
| 12/20/1997 | 266 | Christmas Preview (Pedro Point sunset, no hosts) |
| 11/26/1997 | 265 | Tales From the Fishbowl (Guest: Big Shrimp!) |
| 11/4/1997 | 264 | Life Goes On |
| 10/15/1997 | 263 | Evolution |
| 10/8/1997 | 262 | Countdown 4 |
| 10/1/1997 | 261 | Countdown 3 |
| 9/24/1997 | 260 | Countdown 2 |
| 9/10/1997 | 259 | The Countdown Begins |
| 8/24/1997 | 258 | Make It A Video Plus Night |
| 8/12/1997 | 257 | The Making of Soundwaves |
| 7/23/1997 | 256 | The Coast Is Toast |
| 7/9/1997 | 255 | Return of the Mack |
| 12/15/1996 | 254 | 7x LIVE SHOW |
| 12/15/1996 | 253 | 7x Pre-Game Show |
| 10/2/1996 | 252 | Street: I Can’t Drive 65 (Guest: De La Sol) |
| 7/15/1996 | 251 | Video Plus Preview |
| 5/15/1996 | 250 | Life and Love (Guests: Erica Berry, Fredro Starr) |
| 4/13/1996 | 249 | Souled Out (Soul Train Awards) |
| 3/9/1996 | 248 | Runaway Train |
| 1/26/1996 | 247 | One Sweet Day (GUEST: After 7) |
| 1/12/1996 | 246 | Batteries Not Included (Street) |
| 12/16/1995 | 245 | 6x LIVE SHOW |
| 12/16/1995 | 244 | 6x Pre-Game Show (G: Emilio Estevez, Wild 107 DJs) |
| 12/1/1995 | 243 | Christmas Show ’95 |
| 11/10/1995 | 242 | La Femme Superior |
| 10/20/95 | 241 | Street: Much Ado About Nothing |
| 10/10/95 | 240 | Leaving Los Gatos |
| 9/12/95 | 239 | Get the Fog Outta Here! |
| 9/5/95 | 238 | Indian Bummer (Labor Day Picnic) |
| 8/26/95 | 237 | Arts and Farces (Jerry Garcia Tribute) |
| 8/9/95 | 236 | The Folsom Meat Chunk Confessional |
| 7/26/95 | 235 | Street: Unplugged (Guest: J.T. Tha Bigga Figga) |
| 6/28/95 | 234 | Passion Berry (G: Erica Berry) |
| 6/14/95 | 233 | Who Shot Who? |
| 6/7/95 | 232 | Street: From Rosa Wit Luv (Guest: Ray Luv) |
| 5/3/95 | 231 | Soundwaves Country III |
| 4/26/95 | 230 | Punk This! |
| 4/19/95 | 229 | One Take Wonder |
| 4/12/95 | 228 | But Seriously |
| 4/5/95 | 227 | Soundwaves Country II |
| 3/29/95 | 226 | Carnival of Terror |
| 3/8/95 | 225 | Honest Joe (aka 9 Quarters, 10 Frames) |
| 3/1/95 | 224 | Soundwaves Country I |
| 2/22/95 | 223 | Robstock |
| 2/15/95 | 222 | Towering Infernal |
| 2/8/95 | 221 | Valentine Daze |
| 2/1/95 | 220 | Street: Boy N Tha Hood (B&W; Hip-Hop videos) |
| 1/18/95 | 219 | Super Soundwaves |
| 1/4/95 | 218 | Hell Freezes Over |
| 12/19/94 | 217 | Cool Yule |
| 12/17/94 | 216 | 5x LIVE SHOW |
| 12/3/94 | 215 | Deck The Malls |
| 11/2/94 | 214 | Old Sacramento I |
| 10/14/94 | 213 | Boulevard Dogs |
| 9/2/94 | 212 | Hype & Circumstance (Joe McCaffrey, Moira Szasz first show) |
| 12/14/93 | 211 | 4x LIVE SHOW (aka “1993 Soundwaves Christmas Special”) |
| 10/15/93 | 210 | Soundwaves Goes Hollywood |
| 12/19/92 | 209 | 3x LIVE SHOW |
| 6/10/92 | 208 | SUMMER SPECIAL |
| 12/20/91 | 207 | Forever Young: Soundwaves 1983-91 |
| 9/14/91 | 204 | TBA |
| ??? | 203 | TBA |
| 4/10/91 | 202 | Close Encounters… |
| 4/3/91 | 201 | Dancing With Kevin’s Oscar |
| 9/19/90 | 199 | Eternity (Guest: Jon Voight) |
| 12/15-16/1989 | 191 | 30-Hour Marathon |
| 8/16/1989 | 183 | Great America III (Taped 8/05/89) |
| 8/12/1989 | 182 | Sequels and the Summer of ’89 |
| 7/26/1989 | 181 | Mel Blanc Tribute (Steve Kirk Top 10, Nick Vargas letterbox segment) |
| 7/12/1989 | 180 | |
| 5/10/1989 | 174 | |
| 4/19/1989 | 172 | |
| 4/12/1989 | 171 | Sunset (San Andreas) |
| 3/22/1989 | 170 | |
| 3/15/1989 | 169 | |
| 3/8/1989 | 168 | |
| 3/1/1989 | 167 | |
| 2/22/1989 | 166 | The Foggies ’89 |
| 2/15/1989 | 165 | Gratuitous Marty-fu |
| 2/8/1989 | 164 | Bob’s Back |
| 2/1/1989 | 163 | Kickoff to the Foggies |
| 1/25/1989 | 162 | Censorship Bored |
| 1/18/1989 | 161 | The Birthday Show |
| 12/21/1988 | 160 | Christmas Show |
| 12/14/1988 | 159 | That’s Life (DLR videos) |
| 12/7/1988 | 158 | The Letterbox Show |
| 11/30/1988 | 157 | Ask Debbie |
| 11/23/1988 | 156 | Steve’s Return |
| 11/9/1988 | 155 | The Tankman Cometh |
| 10/28/1988 | 154 | Halloween Edition |
| 10/12/1988 | 153 | Heard Ya Missed Us, We’re Back |
| 4/30/86 | 152 | Steve directs/Cancelled |
| 4/23/86 | 151 | Guest: Christopher Lance, KMEL-FM |
| 4/16/86 | 150 | 150th Episode/Dance Party |
| 4/9/86 | 149 | Flashbacks, Stephen’s 12th B-Day |
| 4/2/86 | 148 | Guest: Ty Bell, KMEL-FM |
| 3/26/86 | 147 | Shit-faced |
| 3/19/86 | 146 | Steve hosts/Dennis directs |
| 3/12/86 | 145 | |
| 3/5/86 | 144 | |
| 2/26/86 | 143 | America the Overplayed / D.G. Tilton vs. Casey Kasem |
| 2/19/86 | 142 | |
| 2/12/86 | 141 | |
| 2/5/86 | 140 | |
| 1/29/86 | 139 | |
| 1/22/86 | 138 | Star TV |
| 1/15/86 | 137 | The Birthday Show |
| 1/8/86 | 136 | |
| 12/18/85 | 135 | Dance Party V (Christmas, elevated stage) |
| 12/11/85 | 134 | |
| 12/4/85 | 133 | |
| 11/20/85 | 132 | |
| 11/13/85 | 131 | |
| 11/6/85 | 130 | Election Daze |
| 10/16/85 | 129 | Dance Party IV (Myrna’s Birthday) |
| 10/9/85 | 128 | |
| 10/2/85 | 127 | |
| 9/25/85 | 126 | Season Premiere |
| 9/4/85 | 125 | Great America II Redux |
| 8/28/85 | 124 | Hatelines |
| 8/21/85 | 123 | |
| 8/14/85 | 122 | |
| 8/7/85 | 121 | |
| 7/31/85 | 120 | |
| 7/24/85 | 119 | |
| 7/17/85 | 118 | Great America II |
| 7/10/85 | 117 | John Taylor (Duran Duran) “Phone Call” |
| 7/3/85 | 116 | 4th Of July Blitz |
| 6/26/85 | 115 | The Investigation |
| 6/19/85 | 114 | Who Shot Gerold? |
| 6/12/85 | 113 | Dance Party (Terra Nova) |
| 6/5/85 | 112 | Dance Party (Oceana) |
| 5/29/85 | 111 | |
| 5/22/85 | 110 | |
| 5/15/85 | 109 | |
| 5/8/85 | 108 | |
| 5/1/85 | 107 | |
| 4/24/85 | 106 | World Premeire: Into The Groove video |
| 4/17/85 | 105 | |
| 4/10/85 | 104 | Steven Kirk’s first show |
| 4/3/85 | 103 | |
| 3/27/85 | 102 | |
| 3/20/85 | 101 | |
| 3/13/85 | 100 | 100th Episode / Dance Party / Bloopers |
| 3/6/85 | 99 | |
| 2/27/85 | 98 | Salute to Prince |
| 2/20/85 | 97 | Oakland Invaders tix |
| 2/13/85 | 96 | Valentine’s Day |
| 2/6/85 | 95 | Guest: Jules Broussard, Santana |
| 1/30/85 | 94 | |
| 1/23/85 | 93 | |
| 1/16/85 | 92 | |
| 1/9/85 | 91 | |
| 1/2/85 | 90 | |
| 12/19/84 | 89 | Christmas Show |
| 12/12/84 | 88 | |
| 12/5/84 | 87 | |
| 11/28/84 | 86 | |
| 11/21/84 | 85 | |
| 11/14/84 | 84 | |
| 11/7/84 | 83 | |
| 10/31/84 | 82 | Halloween Edition / Costumes, Gerold the Wizard |
| 10/24/84 | 81 | |
| 10/17/84 | 80 | |
| 10/10/84 | 79 | |
| 10/3/84 | 78 | New Season: Gerold Gorman, Hayes trio, Alicia Davies first show |
| 9/26/84 | 77 | INTERMISSION – Hype Show |
| 9/19/84 | 76 | |
| 9/12/84 | 75 | Maggioncalda’s last show (Cathie, Alicia, Kelley, Gary Walsh) |
| 9/5/84 | 74 | Ed Barber’s first show (SE Mix party) |
| 8/29/84 | 73 | |
| 8/22/84 | 72 | |
| 8/15/84 | 71 | |
| 8/8/84 | 70 | |
| 8/1/84 | 69 | |
| 7/25/84 | 68 | |
| 7/18/84 | 67 | |
| 7/11/84 | 66 | |
| 7/4/84 | 65 | |
| 6/27/84 | 64 | |
| 6/20/84 | 63 | Sound Effects Mix Party |
| 6/20/84 | 62 | Great America I |
| 6/13/84 | 61 | |
| 6/6/84 | 60 | |
| 5/30/84 | 59 | |
| 5/23/84 | 58 | Guest: Steve Behm, KYUU-FM |
| 5/16/84 | 57 | |
| 5/9/84 | 56 | |
| 5/2/84 | 55 | |
| 4/25/84 | 54 | Sound Effects Mix Party debut |
| 4/18/84 | 53 | |
| 4/11/84 | 52 | |
| 4/4/84 | 51 | |
| 3/28/84 | 50 | Kelley Wright’s final show |
| 3/21/84 | 49 | |
| 3/14/84 | 48 | |
| 3/7/84 | 47 | |
| 2/29/84 | 46 | |
| 2/22/84 | 45 | |
| 2/15/84 | 44 | |
| 2/8/84 | 43 | |
| 2/1/84 | 42 | |
| 1/25/84 | 41 | KRQR Birthday (Guest: Jon Russell) |
| 1/18/84 | 40 | |
| 1/11/84 | 39 | |
| 1/4/84 | 38 | |
| 12/21/83 | 37 | The Year In Music ’83 |
| 12/14/83 | 36 | |
| 12/7/83 | 35 | Strut-Off contest |
| 11/23/83 | 34 | |
| 11/16/83 | 33 | |
| 11/9/83 | 32 | Steve Maggioncalda’s first show |
| 11/2/83 | 31 | |
| 10/26/83 | 30 | Halloween Edition |
| 10/19/83 | 29 | Country Requests |
| 10/12/83 | 28 | |
| 10/5/83 | 27 | |
| 9/28/83 | 26 | |
| 9/21/83 | 25 | Hollywood Connection |
| 9/7/83 | 24 | Needs editing |
| 8/31/83 | 23 | |
| 8/24/83 | 22 | |
| 8/17/83 | 21 | |
| 8/10/83 | 20 | |
| 8/3/83 | 19 | |
| 7/27/83 | 18 | |
| 7/20/83 | 17 | |
| 7/13/83 | 16 | |
| 7/6/83 | 15 | New Set |
| 6/29/83 | 14 | |
| 6/22/83 | 13 | |
| 6/15/83 | 12 | |
| 6/8/83 | 11 | |
| 6/1/83 | 10 | |
| 5/25/83 | 9 | Cathie’s First Show / Ortega Cheerleaders |
| 5/18/83 | 8 | |
| 5/11/83 | 7 | |
| 5/4/83 | 6 | |
| 4/27/83 | 5 | |
| 4/20/83 | 4 | |
| 4/13/83 | 3 | |
| 4/6/83 | 2 | |
| 3/30/83 | 1 | Soundwaves Number One (2 hours) |







